Your details | Current Age? | Retirement Age? | ||||
CURRENT value | Age 25 | INFLATION%Annual salary will be adjusted accordingly | FUTURE value | Retirement Age 55 (30years ) | TOTAL | |
Yearly | Yearly | |||||
Monthly Gross Salary | 24000 | 3.6 | 5778 | 69336 | ||
Employee contribution | % | 2640 | 3.6 | 11 % | 7627 | |
Employer contribution | % | 2880 | 3.6 | 12 % | 8321 | |
EPF Dividend (2008) | % | 3.6 | 4.5 % | |||
Statement Balance(as at 31-Dec-2008) | 5520 contribution per year | 3.6 | 15948 contribution per year | 942933 Estimated | ||
Copyright © 2008 www.einsuran.com | Terms of Use |
Disclaimer : The above computation is for illustration purpose only. Your needs may be different from the above.